THE RECORD BOOK
League standings.
Regular-season records, schedule-neutral all-play results, and scoring totals for every campaign and the complete league history.
SEASON ARCHIVE
12 clubs2024 standings
| 1 | ![]() | @tfilben | 23 | 5 | 0 | .821 | .760117-37 · n=154 | 1940.54 | 2227.52 | 1538.16 |
| 2 | ![]() | @cjennings8 | 22 | 6 | 0 | .786 | .740114-40 · n=154 | 1948.48 | 2232.58 | 1534.62 |
| 3 | ![]() | @TJBrew | 21 | 7 | 0 | .750 | .656101-53 · n=154 | 1768.84 | 2093.98 | 1360.74 |
| 4 | ![]() | @lukeo20 | 17 | 11 | 0 | .607 | .649100-54 · n=154 | 1814.56 | 2107.72 | 1685.80 |
| 5 | ![]() | @rarick11 | 16 | 12 | 0 | .571 | .53983-71 · n=154 | 1638.58 | 1931.94 | 1580.80 |
| 6 | ![]() | @BrettMoore10 | 15 | 13 | 0 | .536 | .55886-68 · n=154 | 1685.50 | 1901.08 | 1755.36 |
| 7 | TE2024 tkiess | @tkiess | 12 | 16 | 0 | .429 | .50678-76 · n=154 | 1638.40 | 1858.40 | 1673.26 |
| 8 | ![]() | @RyanHughes8 | 11 | 17 | 0 | .393 | .44869-85 · n=154 | 1574.76 | 1822.70 | 1647.12 |
| 9 | ![]() | @tdep | 11 | 17 | 0 | .393 | .31849-105 · n=154 | 1406.52 | 1693.44 | 1564.98 |
| 10 | ![]() | @roshaniel21 | 10 | 18 | 0 | .357 | .35755-99 · n=154 | 1508.34 | 1686.64 | 1644.34 |
| 11 | ![]() | @Yearnin4Urban | 10 | 18 | 0 | .357 | .40362-92 · n=154 | 1496.06 | 1654.80 | 1579.68 |
| 12 | ![]() | @jamcguire | 0 | 28 | 0 | .000 | .06510-144 · n=154 | 1024.82 | 1311.20 | 1880.54 |
The initial order follows official Sleeper standings. All-play uses regular-season weeks only: 154 comparisons per continuously active club in this view.










