THE RECORD BOOK
League standings.
Regular-season records, schedule-neutral all-play results, and scoring totals for every campaign and the complete league history.
SEASON ARCHIVE
12 clubs2023 standings
| 1 | ![]() | @cjennings8 | 26 | 2 | 0 | .929 | .701108-46 · n=154 | 1792.02 | 2101.00 | 1433.16 |
| 2 | ![]() | @tfilben | 23 | 5 | 0 | .821 | .851131-23 · n=154 | 2076.46 | 2415.40 | 1627.66 |
| 3 | ![]() | @BrettMoore10 | 18 | 10 | 0 | .643 | .61795-59 · n=154 | 1683.14 | 1876.18 | 1606.52 |
| 4 | ![]() | @roshaniel21 | 16 | 12 | 0 | .571 | .55285-69 · n=154 | 1689.38 | 1928.00 | 1583.20 |
| 5 | ![]() | @TJBrew | 15 | 13 | 0 | .536 | .48174-80 · n=154 | 1540.14 | 1679.52 | 1611.04 |
| 6 | ![]() | @tdep | 14 | 14 | 0 | .500 | .50377-76-1 · n=154 | 1604.60 | 1850.28 | 1508.48 |
| 7 | TO2023 The Ochos | @RyanHughes8 | 12 | 16 | 0 | .429 | .51078-75-1 · n=154 | 1608.40 | 1839.44 | 1771.82 |
| 8 | ![]() | @jamcguire | 12 | 16 | 0 | .429 | .38359-95 · n=154 | 1510.90 | 1878.16 | 1681.62 |
| 9 | ![]() | @lukeo20 | 10 | 18 | 0 | .357 | .48174-80 · n=154 | 1609.52 | 1883.36 | 1611.40 |
| 10 | ![]() | @rarick11 | 9 | 19 | 0 | .321 | .41664-90 · n=154 | 1517.58 | 1745.64 | 1625.84 |
| 11 | TE2023 tkiess | @tkiess | 9 | 19 | 0 | .321 | .29245-109 · n=154 | 1420.62 | 1715.70 | 1584.56 |
| 12 | ![]() | @Yearnin4Urban | 4 | 24 | 0 | .143 | .21433-121 · n=154 | 1269.94 | 1465.04 | 1677.40 |
The initial order follows official Sleeper standings. All-play uses regular-season weeks only: 154 comparisons per continuously active club in this view.









