THE RECORD BOOK
League standings.
Regular-season records, schedule-neutral all-play results, and scoring totals for every campaign and the complete league history.
SEASON ARCHIVE
12 clubs2022 standings
| 1 | ![]() | @tfilben | 22 | 4 | 0 | .846 | .783112-31 · n=143 | 1852.62 | 2137.58 | 1633.94 |
| 2 | ![]() | @tdep | 18 | 8 | 0 | .692 | .63691-52 · n=143 | 1645.58 | 1888.36 | 1495.42 |
| 3 | ![]() | @jamcguire | 17 | 9 | 0 | .654 | .65093-50 · n=143 | 1704.10 | 1886.42 | 1442.72 |
| 4 | ![]() | @BrettMoore10 | 16 | 10 | 0 | .615 | .55980-63 · n=143 | 1595.62 | 1880.08 | 1530.50 |
| 5 | TL2022 The Limp Dicks :/ | @Yearnin4Urban | 15 | 11 | 0 | .577 | .60186-57 · n=143 | 1613.22 | 1853.40 | 1516.40 |
| 6 | ![]() | @rarick11 | 13 | 13 | 0 | .500 | .47668-75 · n=143 | 1480.20 | 1695.68 | 1503.70 |
| 7 | @lukeo20 | 13 | 13 | 0 | .500 | .44864-79 · n=143 | 1469.44 | 1647.70 | 1425.30 | |
| 8 | ![]() | @cjennings8 | 11 | 15 | 0 | .423 | .44864-79 · n=143 | 1512.62 | 1758.88 | 1526.82 |
| 9 | ![]() | @roshaniel21 | 11 | 15 | 0 | .423 | .35751-92 · n=143 | 1411.36 | 1708.12 | 1505.62 |
| 10 | @TJBrew | 10 | 16 | 0 | .385 | .43462-81 · n=143 | 1444.24 | 1696.72 | 1592.94 | |
| 11 | RU2022 RyanHughes8 | @RyanHughes8 | 6 | 20 | 0 | .231 | .35751-92 · n=143 | 1321.66 | 1509.86 | 1531.22 |
| 12 | TE2022 tkiess | @tkiess | 4 | 22 | 0 | .154 | .25236-107 · n=143 | 1272.70 | 1552.78 | 1618.78 |
The initial order follows official Sleeper standings. All-play uses regular-season weeks only: 143 comparisons per continuously active club in this view.






